+91 94093 50903
Guar Gum belongs to the pea family that is majorly produced in India and Pakistan and the minor producers being China, Africa, the USA, Australia, and a few more.
Guar Gum is made from guar seeds, also known as Cyamopsis Tetragonoloba. Guaran is another name for guar gum. When compared to other hydrocolloids like (locust bean gum). Guar gums work well as thickeners and stabilisers.
Reputed manufacturers and exporters use an advanced process to de-husk, screen mill, and further pulverized to obtain refined guar powder that is used in diverse industries.
This gum is extracted from the guar bean and is extensively used as a thickening agent and emulsifier in food industries.
ETO free Guar gum powder exporters claim it to have almost eight times better than corn starch or similar food agents. It is added in sauces, jams, dairy products, and baking mixes to give a good thickening to a product so that a nice consistency is achieved.
ETO free Guar gum manufacturers also cater to a plethora of industries like the oil drilling, paper manufacturing, construction, mining, textiles, printing, cosmetics, pharmaceuticals, beverage, food industry, pet foods and much more.
Industrial products which make massive use of it include body lotions, instant soups, yogurts, coconut, bottled soya and almond milk. It has immense properties of stabilization, thickening, texturization, and emulsification.
The endosperm of guar seeds is used in many sectors of industries like mining, petroleum, drilling and textile., food products, pharmaceuticals, cosmetics, water treatment, mining, drilling, confectioneries, and many more. For a long time, Guar Gum can be also named a hydrocolloid, has been treated as the key product for humans and animals as it has a very high nourishing property.
The processing machineries used by our company are packed with the latest technologies to produce high-quality products. The latest innovation and research have enabled the company to absorb contemporary technologies to swiftly adapt to the changing scenario of technology in the market.
With every stage of production, utmost care is taken to ensure that hygiene and the nutritive element remain unperturbed and are not exposed to contamination at any stage. Utmost care is taken to keep the microbiological substance as low as possible, undergoing physio-chemical tests as well.
Quality testing and quality control parameters are determined at every stage of the production process. Quality testing parameters include testing of factors like:
The Microbiological Quality Test consists of bacteriological tests of the Food Grade products like Standard Plate Count, Yeast & Mould, Salmonella, E-coli, Coliform, Pseudomonas, Staphylococcus, etc.
Attribute | Value |
---|---|
HS-Code of Guar Gum Powder | 130.232.30 |
CAS No. of Guar Gum Powder | 9000-30-0 |
EEC No. of Guar Gum Powder | 9000-30-0 |
BT No. of Guar Gum Powder | 1302.3290 |
EINECS No. of Guar Gum Powder | 232.536.8 |
Imco-Code | Harmless |
Sr.No. | Grade | 135+ | 235+ | 250+ | 255+ | 260+ | 265+ | 270+ |
1 | Appearance | Off White Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder | Off White Fine Powder |
Physical Parameters: | ||||||||
2 | Moisture | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. |
3 | pH | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % | 5.5 -8 % |
4 | Gum Content | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. | 80-83%. |
5 | Protein (N x 6.25) | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
6 | Ash Content | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. | 1% Max. |
7 | Acid Insoluble Residue | 3.5 % Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
8 | Starch | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
9 | Fibre | 5% Max | 5% Max | 3% Max | 3% Max | 3% Max | 3% Max | 3% Max |
10 | Fat | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. | 0.6% Max. |
11 | Viscosity After 2 Hours | 3500-4000 cps | 3500-4000 cps | 5000-5500 cps | 5500-6000 cps | 6000-6500 cps | 6500-7000 cps | 7000-7500 cps |
12 | Viscosity After 24 Hours | 3500 cps min | 3500 cps min | 5000 cps min | 5500 cps min | 6000-cps min | 6500 min | 7000 min |
Particle Size Distribution : | ||||||||
13 | Through 100 # | 80% min | 99% | 99% | 99% | 99% | 99% | 99% |
14 | Through 200 # | 20% | 95 % min | 95 % min | 95 % min | 95 % min | 95 % min | 95 % min |
Microbiological Parameters : | ||||||||
15 | Total Plate Count/gm | 5000 | 10000 | 5000 | 5000 | 5000 | 5000 | 5000 |
16 | Molds & Yeast/gm | 300 | 500 | 300 | 300 | 300 | 300 | 300 |
17 | Coliform/gm | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
18 | E.coli | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
19 | Salmonella | Negative | Negative | Negative | Negative | Negative | Negative | Negative |
25 Kgs HDPE Paper Laminated Bags.
Bulk Bags with Bottom Drop Up to 1 MT/bag.
Remarks : Guar Gum Powder is available with Low to high Viscosity as per buyer’s requirement.
➤ Frozen Foods
➤ Bakery/Confectionery
➤ Beverages
➤ Food
➤ Dairy Products
➤ Ketchup, Pickles and Soups
➤ Pet Food
➤ Pharmaceuticals/Medical
➤ Toothpaste
➤ Miscellaneous
➤ Oil and Gas Well Drilling
➤ Mining, Construction/Building
➤ Paper Industry
➤ Textiles Industry
➤ Tobacco Industry
➤ Cream and Cosmetics
➤ Agriculture
➤ Miscellaneous
Inquiry Now