An agricultural implement used for soil preparation is a rotavator, often known as a rotating tiller or rototiller. It is made up of a series of revolving tines or blades that aerate and divide the soil, creating a fine planting bed. Rotavators are adaptable for a variety of farming tasks since they may be used independently or in conjunction with tractors. They are available in a variety of sizes and styles to suit both large agricultural areas and little gardens.

Primarily, a rotavator machine is used to prepare soil for planting by loosening it. It mixes up the soil by adding organic matter and suppressing weeds. This leads to enhanced soil structure, increased crop nutrient availability, and greater water retention. Today's farmers and gardeners rely heavily on rotavators because of their user-friendly design.


Benefits of Using a Rotavator

  • Quick Soil Preparation: Prepares land efficiently for planting.
  • Effective Weed Control: Uproots and buries weeds.
  • Time-Saving: Ideal for large-scale farming.
  • Cost-Effective: Reduces labor costs with mechanized efficiency.
  • Soil Health Improvement: Breaks up compaction for better aeration.
  • Versatile Performance: Works on various soil types.
  • Fuel-Efficient: Designed for lower operational costs.
  • Consistent Tilling: Ensures uniform soil depth.
  • Erosion Prevention: Mixes soil evenly for stability.
  • Multi-Purpose: Suitable for diverse agricultural needs.

How to Choose the Right Rotavator?

  • Farm Size & Application: Heavy-duty 7-inch models for commercial use; 6-inch for general needs.
  • Tilling Depth: Choose adjustable settings for flexibility.
  • Engine Power: Ensure it matches your land size.
  • Fuel Efficiency: Opt for cost-effective operation.
  • Compatibility: Check if it fits your tractor or equipment.


Essential Rotavator Maintenance Tips

Regular maintenance ensures long-lasting performance. Follow these tips:

  • Oil & Filter Change: Replace yearly or when dirty.
  • Air Filter Cleaning: Clean after each use for optimal efficiency.
  • Routine Inspections: Check rotary shaft, tiller, and blades before use.
  • Manufacturer Service: Schedule maintenance for durability and productivity.

Rotavator

Super Power Rotary Tiller

Technical Details
Attribute RT-4 RT-5 RT-5.5 RT-6 RT-7
Over All Length (inch) 55.60 69.30 74.35 79.75 88.93
Over All Width (inch) 33.8 33.8 33.8 33.8 33.8
Over All Height (inch) 44.84 44.84 44.84 44.84 44.84
No. of Blades 30 36 42 42 48
Tractor Power (HP) 30-45 35-50 40-55 45-60 50-65
Weight in Kg. Approx 365 406 432 442 477
P.T.O RPM 540 540 540 540 540
Gear Box Multi Speed

Rotavator

Heavy Duty Rotary Tiller

Technical Details
MODEL RT-4 RT-5 RT-5.5 RT-6 RT-7 RT-8
Over All Length (inch) 55.67 69.03 74.00 79.75 88.94 97.68
Over All Width (inch) 37.75 37.75 37.75 37.75 37.75 37.75
Over All Height (inch) 44.68 44.68 44.68 44.68 44.68 44.68
No. of Blades 30 36 42 42 48 54
Tractor Power (HP) 30-45 35-50 45-60 50-65 55-70 65-80
Tractor Power (KW) 22-33 26-37 34-45 37-48 41-52 49-60
Weight in Kg. Approx 417 458 479 495 523 567
P.T.O RPM 540 540 540 540 540 540
Gear Box Multi Speed
Rotavator

Zyrovator Rotary Tiller

Technical Details
MODEL RT-4 RT-5 RT-5.5 RT-6 RT-7
Over All Length (inch) 49.2 57 64.9 72.8 80.7
Over All Width (inch) 37.75 37.75 37.75 37.75 37.75
Over All Height (inch) 44.68 44.68 44.68 44.68 44.68
No. of Blades 36 42 48 54 60
Tractor Power (HP) 30-35 35-40 40-45 45-50 50-60
Tractor Power (KW) 22-26 26-30 30-33 33-37 37-44
Weight in Kg. Approx 336 360 395 418 447
P.T.O RPM 540 540 540 540 540
Gear Box Multi Speed

Mini Series

Technical Details
MODEL RT-0.8 RT-1
Over All Length (inch) 40.27 47.48
Over All Width (inch) 27.05 27.05
Over All Height (inch) 37.21 37.21
No. of Blades 16 20
Tractor Power (HP) 12-22 15-25
Tractor Power (KW) 09-17 11-19
Weight in Kg. Approx 170 190
P.T.O RPM 215 244
Gear Box Single Speed
Rotavator
Rotavator

Super Power Rotary Tiller

Technical Details
Attribute RT-4 RT-5 RT-5.5 RT-6 RT-7
Over All Length (inch) 55.60 69.30 74.35 79.75 88.93
Over All Width (inch) 33.8 33.8 33.8 33.8 33.8
Over All Height (inch) 44.84 44.84 44.84 44.84 44.84
No. of Blades 30 36 42 42 48
Tractor Power (HP) 30-45 35-50 40-55 45-60 50-65
Weight in Kg. Approx 365 406 432 442 477
P.T.O RPM 540 540 540 540 540
Gear Box Multi Speed

Rotavator

Heavy Duty Rotary Tiller

Technical Details
MODEL RT-4 RT-5 RT-5.5 RT-6 RT-7 RT-8
Over All Length (inch) 55.67 69.03 74.00 79.75 88.94 97.68
Over All Width (inch) 37.75 37.75 37.75 37.75 37.75 37.75
Over All Height (inch) 44.68 44.68 44.68 44.68 44.68 44.68
No. of Blades 30 36 42 42 48 54
Tractor Power (HP) 30-45 35-50 45-60 50-65 55-70 65-80
Tractor Power (KW) 22-33 26-37 34-45 37-48 41-52 49-60
Weight in Kg. Approx 417 458 479 495 523 567
P.T.O RPM 540 540 540 540 540 540
Gear Box Multi Speed
Rotavator

Zyrovator Rotary Tiller

Technical Details
MODEL RT-4 RT-5 RT-5.5 RT-6 RT-7
Over All Length (inch) 49.2 57 64.9 72.8 80.7
Over All Width (inch) 37.75 37.75 37.75 37.75 37.75
Over All Height (inch) 44.68 44.68 44.68 44.68 44.68
No. of Blades 36 42 48 54 60
Tractor Power (HP) 30-35 35-40 40-45 45-50 50-60
Tractor Power (KW) 22-26 26-30 30-33 33-37 37-44
Weight in Kg. Approx 336 360 395 418 447
P.T.O RPM 540 540 540 540 540
Gear Box Multi Speed

Rotavator

MINI SERIES

Technical Details
MODEL RT-0.8 RT-1
Over All Length (inch) 40.27 47.48
Over All Width (inch) 27.05 27.05
Over All Height (inch) 37.21 37.21
No. of Blades 16 20
Tractor Power (HP) 12-22 15-25
Tractor Power (KW) 09-17 11-19
Weight in Kg. Approx 170 190
P.T.O RPM 215 244
Gear Box Single Speed

Inquiry Now

WhatsApp