+91 94093 50903
Application | Function |
---|---|
Fracturing & Hydraulic Fracturing | Thickens fluids to carry sand and open fractures in rock formations. |
Drilling Muds | Provides viscosity and lubricity, controlling well pressure. |
Cementing | Thickens cement slurry to prevent premature setting and ensure proper placement around the wellbore casing. |
Completion Fluids | Provides viscosity and fluid loss control during well completion operations. |
Hydraulic Applications | Thickens hydraulic fluids used in machinery and equipment and enhances performance. |
Petrochemical | Used in various petrochemical processes as a thickener, emulsifier, and binder. |
Regulatory Detail | Information |
---|---|
Botanical Name | Cyamposis Tetragonolobus, L |
HS-Code | 130 232 30 |
CAS No. | 9000-30-0 |
EEC No. | E 412 |
Batch No. | 1302 3290 |
EINECS No. | 232-536-8 |
IMCO Code | Harmless |
Family | Leguminosae |
Part Used | Seed |
Vernacular Name | Guar |
Parameters (Viscosity) | FH3038 | FH3540 | FH3743 | FH4045 | 7000FF | 4045FF |
---|---|---|---|---|---|---|
3 Minutes | 30 cps | 35 cps | 37 cps | 40 cps | 37 cps | 40 cps |
5 Minutes | 33 cps | 37 cps | 39 cps | 42 cps | 40 cps | 42 cps |
1 Hour | 38 cps | 40 cps | 43 cps | 45 cps | 42 cps | 45 cps |
Angle of Repose | — | — | — | — | 38° Max. | 38° Max. |
Property | Specification |
---|---|
Color | Off White |
Mesh | 95% Pass through 200 Mesh |
Moisture | 7% Max |
pH | 5.00 – 7.5 |
Inquiry Now